 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R972 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R92,000) Interest rate : 9 |
| Ref No | 589197 |
| Province | Western Cape |
| City | Barrydale - Suburb Trends |
| Suburb | Barrydale |
| Property Type | Vacant Land |
| Notes | North facing with view this 991 square meter land is ideally situated in the village and offers an opportunity to build your own home |
| Garden | 0 |
| Size | 991.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 11 (Since listed or for the current month)
|
|
|
|
 |