 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 601589 |
| Province | Western Cape |
| City | Swellendam - Suburb Trends |
| Suburb | Swellendam |
| Property Type | Residential |
| Notes | One Bedroom Cottage , Full Bathroom, Lunge/ Dining room with walk in Safe, Walk in Garage. Outside Braai. Featuring : Open Plan L & D |
| Garden | 0 |
| Size | 973.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 9 (Since listed or for the current month)
|
|
|
|
 |