 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,499 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R191,400) Interest rate : 9 |
| Ref No | 601592 |
| Province | Western Cape |
| City | Swellendam - Suburb Trends |
| Suburb | Swellendam |
| Property Type | Residential |
| Notes | At the N2, Residential/ or else! |
| Garden | 0 |
| Size | 6,059.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |