 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 601607 |
| Province | Western Cape |
| City | Swellendam - Suburb Trends |
| Suburb | Swellendam |
| Property Type | Residential |
| Notes | ON A 2102m2 PLOT2 BEDROOMS1 BATHROOMOPEN PLAN KITCHEN/LIVING AREALAUNDRY/SCULLERYENTRANCE HALLGARAGE STOREROOM |
| Garden | 0 |
| Size | 2,102.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 11 (Since listed or for the current month)
|
|
|
|
 |