 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,498 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R331,200) Interest rate : 9 |
| Ref No | 591879 |
| Province | Western Cape |
| City | Hermanus - Suburb Trends |
| Suburb | Chanteclair Estate |
| Property Type | Vacant Land |
| Notes | Sea and Mountain views, Upmarket Area |
| Garden | 0 |
| Size | 756.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 17 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |