 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,065 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R149,000) Interest rate : 9 |
| Ref No | 659925 |
| Province | Western Cape |
| City | Stanford - Suburb Trends |
| Suburb | Stanford |
| Property Type | Residential |
| Notes | This 3 bedroom , 3 bathroom home has a spacious , sunny living area, large eat in kitchen with a scullery and a double garage. |
| Garden | 0 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 8 (Since listed or for the current month)
|
|
|
|
 |