 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,749 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,000) Interest rate : 9 |
| Ref No | 588243 |
| Province | Western Cape |
| City | Hermanus - Suburb Trends |
| Suburb | Fisherhaven |
| Property Type | Residential |
| Notes | ±15Km from Hermanus. Open plan kitchen with living area and sunroom/TV room with built-in braai. Pantry and wooden floors. Wendy house. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | 0 |
| Size | 1,487.00 |
| Exterior | 0 |
| Features | Style 1 Story/ranch/rambler Architecture Contemporary Bedrooms 3 Bedrooms Aproximate Area 1000 - 1500 Sq M Baths 1 Bath Garage 2 Car Garage
|
| Storeys | 0 |
Times Viewed: 17 (Since listed or for the current month)
|
|
|
|
 |