 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,559 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R81,000) Interest rate : 9 |
| Ref No | 2583427 |
| Province | Western Cape |
| City | Bredasdorp - Suburb Trends |
| Suburb | Bredasdorp |
| Weather |
|
Bredasdorp Weather
|
 Fri L:10°C H:16°C |
 Sat L:12°C H:17°C |
 Sun L:11°C H:18°C |
 Mon L:10°C H:19°C |
|
| Property Type | Residential |
| Notes | Spacious kitchen & rooms. Situated a corner away from Primary School. Small easy maintainable garden with garage big enough to hold a barn dance. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 4.00 |
| Garden | Well Maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wood, Carpets & Novilon |
| TV Aerial | Yes |
| Size | 613.00 |
| Square M Covered | 165.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Wood |
| Pantry | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Zink |
| Condition | Well Maintained |
Times Viewed: 43 (Since listed or for the current month)
|
|
|
|
 |