 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,830 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R72,000) Interest rate : 9 |
| Ref No | 2584112 |
| Province | Western Cape |
| City | Bredasdorp - Suburb Trends |
| Suburb | Bredasdorp |
| Weather |
|
Bredasdorp Weather
|
 Fri L:10°C H:16°C |
 Sat L:12°C H:17°C |
 Sun L:11°C H:18°C |
 Mon L:10°C H:19°C |
|
| Property Type | Residential |
| Notes | Add away or love me as I am. This low maintenance home is situated in a quiet area where neighbours still know one another. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Garden | Grass |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood/Tiles |
| Wall Type | Face-brick |
| Exterior | Face-brick |
| Window Type | Wood |
| Ceiling Type | Rhinoboard |
| Parking | Yes |
| Storeys | Two Story |
| Condition | Good |
Times Viewed: 37 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |