 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,684 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,200) Interest rate : 9 |
| Ref No | 2694049 |
| Province | Western Cape |
| City | Bredasdorp - Suburb Trends |
| Suburb | Bredasdorp |
| Weather |
|
Bredasdorp Weather
|
 Fri L:10°C H:16°C |
 Sat L:12°C H:17°C |
 Sun L:11°C H:18°C |
 Mon L:10°C H:19°C |
|
| Property Type | Residential |
| Notes | Styled with charm, serenely nestled in security area and well priced. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Floor Type | Tiles/Carpets |
| Size | 213.00 |
| Square M Covered | 68.00 |
| Wall Type | Painted |
| Exterior | Painted |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Built in Cupboards | Yes |
| Rooftype | Zink |
| Condition | Neat |
Times Viewed: 34 (Since listed or for the current month)
|
|
|
|
 |