 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,628 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,500) Interest rate : 9 |
| Ref No | 2916717 |
| Province | Western Cape |
| City | Bredasdorp - Suburb Trends |
| Suburb | Bredasdorp |
| Weather |
|
Bredasdorp Weather
|
 Fri L:10°C H:16°C |
 Sat L:12°C H:17°C |
 Sun L:11°C H:18°C |
 Mon L:10°C H:19°C |
|
| Property Type | Residential |
| Notes | Close to all amenities. Small garden and literally a stones throw from Primary school. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Size | 381.00 |
| Square M Covered | 194.00 |
| Wall Type | Painted |
| Exterior | Painted |
| Window Type | Steel & wood |
| Ceiling Type | Wood |
| Security | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
|
 |