 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,531 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R93,000) Interest rate : 9 |
| Ref No | 702420 |
| Province | Western Cape |
| City | Worcester - Suburb Trends |
| Suburb | Somerset Park |
| Property Type | Cottage |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| View | Yes |
| Garages | 1.00 |
| Garden | Grass & Shrubs |
| Kitchen | Yes |
| Dining Room | Yes |
| Floor Type | Tiles/carpet |
| Patio | Yes |
| Size | 281.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhinoboard |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Sprinklers | Yes |
| Storeys | Single |
| Rooftype | Asbestos |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |