 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,429 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R54,700) Interest rate : 9 |
| Ref No | 712268 |
| Province | Western Cape |
| City | Worcester - Suburb Trends |
| Suburb | Leighton Park |
| Property Type | Sectional Title |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Carport | Yes |
| Garden | Grass |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets. Novilon & Tiles |
| Size | 239.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhinoboard |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Single |
| Rooftype | Zink |
Times Viewed: 9 (Since listed or for the current month)
|
|
|
|
 |